2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84

2020 Peugeot 3008 GT P84

$21,999

Excl. Govt. Charges
0 views
Loading...
99,400 km
Sports Automatic
Hatch
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84
2020 Peugeot 3008 GT P84

Key information

2020 Peugeot 3008 GT P84
Kilometres
99,400km
Compliance year
2020
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Sports Automatic
Induction
Turbo Diesel
Seats
5
Registration
1HCY443
Rego Expiry
Expires on April 1, 2027
Stock no
484346
VIN
VF3MJEHZPLS114831

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxSports Automatic
ANCAP safety rating5

Specifications

Engine size2.0-litre
Fuel consumption5 L/100km
Fuel tank capacity53 L
Length4447 mm
Height1624 mm
Width1826 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with John Hughes Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Disclaimer

Please confirm price, specifications and features with John Hughes Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Hughes Hyundai. Hyundai Dealer in Victoria Park WA. Dealer Licence: LMCT 6061. Motor Vehicle Repairer: Workshop Licence Number MRB13028. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio